Thông số kỹ thuật
Thông số kỹ thuật | |
---|---|
Kích cỡ/Sizes | S, M, ML, L |
Màu sắc/Colors | Carbon Smoke/Blue/White |
Chất liệu khung/Frame | Advanced SL-grade Composite, Integrated Seatpost |
Phuộc/Fork | Advanced SL-Grade Composite, Full-Composite OverDrive 2 Steerer |
Vành xe/Rims | Giant SLR 0 Aero WheelSystem |
Đùm/Hubs | Giant SLR 0 Aero WheelSystem |
Căm/Spokes | Giant SLR 0 Aero WheelSystem |
Lốp xe/Tires | Giant Gavia Race 0 Tubeless, 700×25, Folding |
Ghi đông/Handlebar | Giant Contact SLR Aero |
Xem thêm | |
Pô tăng/Stem | Giant Contact SLR |
Cốt yên/Seatpost | Integrated design |
Yên/Saddle | Giant Contact SLR (Forward) |
Bàn đạp/Pedals | N/A |
Tay đề/Shifters | SRAM Red E-Tap with Blips |
Chuyển đĩa/Front Derailleur | SRAM Red E-Tap |
Chuyển líp/Rear Derailleur | SRAM Red E-Tap |
Bộ thắng/Brakes | Giant SpeedControl SL |
Tay thắng/Brake Levers | SRAM Red E-Tap |
Bộ líp/Cassette | SRAM Red, 11-28 |
Sên xe/Chain | SRAM Red |
Giò đĩa/Crankset | SRAM Red, 36/52 with Power Meter |
B.B/Bottom Bracket | SRAM GXP |
Thêm/Extras | Ridesense Bluetooth, Factory tubeless |
Trọng lượng/Weight | Trọng lượng có thể thay đổi dựa trên kích cỡ, chất liệu hoàn thiện, chi tiết kim loại và các phụ kiện. |
Rút gọn |